<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>connecting people study</title>
	<atom:link href="http://connectingpeoplestudy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectingpeoplestudy.net</link>
	<description>health and social care practice promoting inclusion and wellbeing through social participation and community connection</description>
	<lastBuildDate>Tue, 21 May 2013 14:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='connectingpeoplestudy.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>connecting people study</title>
		<link>http://connectingpeoplestudy.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://connectingpeoplestudy.net/osd.xml" title="connecting people study" />
	<atom:link rel='hub' href='http://connectingpeoplestudy.net/?pushpress=hub'/>
		<item>
		<title>An account of an agency&#8217;s experience of being part of the Connecting People study.</title>
		<link>http://connectingpeoplestudy.net/2013/05/21/an-account-of-an-agencys-experience-of-being-part-of-the-connecting-people-study/</link>
		<comments>http://connectingpeoplestudy.net/2013/05/21/an-account-of-an-agencys-experience-of-being-part-of-the-connecting-people-study/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:19:53 +0000</pubDate>
		<dc:creator>sharonhowie</dc:creator>
				<category><![CDATA[Intervention Training]]></category>
		<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://connectingpeoplestudy.net/?p=723</guid>
		<description><![CDATA[n-compass North West Ltd is a charitable organisation with a range of localised services across the North West of England which aim to enhance life opportunities of individuals by using an  innovative and responsive approach. n-compass completed their Connecting People &#8230; <a href="http://connectingpeoplestudy.net/2013/05/21/an-account-of-an-agencys-experience-of-being-part-of-the-connecting-people-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=723&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectingpeoplestudy.files.wordpress.com/2013/05/ncompass1.jpg"><img class="size-full wp-image" id="i-722" alt="Image" src="http://connectingpeoplestudy.files.wordpress.com/2013/05/ncompass1.jpg?w=650" /></a><a href="http://connectingpeoplestudy.files.wordpress.com/2013/05/ncompass-pic1.jpg"><img class="size-full wp-image" id="i-721" alt="Image" src="http://connectingpeoplestudy.files.wordpress.com/2013/05/ncompass-pic1.jpg?w=650" /></a><br />
n-compass North West Ltd is a charitable organisation with a range of localised services across the North West of England which aim to enhance life opportunities of individuals by using an  innovative and responsive approach. n-compass completed their Connecting People Intervention training in January 2013; their enthusiasm was evident in their application to the activities completed over the two days. Since the training, they referred a remarkable 19 participants to the study in just a few months.</p>
<p> </p>
<p>This is what the Lead Health Trainer at n-compass, Rachael Bailey, had to say about the overall experience of n-compass workers and individuals using the services they provide:</p>
<p> </p>
<blockquote><p>“The quality and clarity of the training delivered and the ease of accessibility to make the referrals to Sharon has been a bonus for workers, and customers have reflected and fed back to the Outreach Team about the positive experience which they have found when being interviewed.</p>
<p>We found that approaching customers to take part in the study has not intruded into regular work practices, nor has it been seen as a burden.</p>
<p>As attendees of the training sessions we have disseminated our learning to our colleagues and the Volunteer Co-ordinator has made use of the information and methodology to deliver training to our volunteers who previously had no concept of how the relationships between customers and professionals/services came together. The PowerPoint provided by the Connecting People Team has been an exceptional learning and training aid giving clarity to the overall position of the support mechanism and how the agency, the worker and the customer overlap. The format of the presentation in pictorial form was seen as a major benefit for everyone and highlighted barriers which potentially exist and it opened up opportunities to discuss how as individuals we would overcome them. Throughout the training days we felt valued and there were no discernible barriers preventing the best learning opportunities from the sessions.</p>
<p>Overall, the experience of being part of the Connecting People Study has been positive, both for n-compass staff and their customers.”</p>
<p> </p>
</blockquote>
<p>We would like to thank ncompass for all their hardwork and this wonderful account of their experience as part of the Connecting People study.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/connectingpeoplestudy.wordpress.com/723/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/connectingpeoplestudy.wordpress.com/723/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=723&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://connectingpeoplestudy.net/2013/05/21/an-account-of-an-agencys-experience-of-being-part-of-the-connecting-people-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/55af0c5055d7364f7b4218a1d93175f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sharonhowie</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/05/ncompass1.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/05/ncompass-pic1.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Moving through phases of the Connecting People Study</title>
		<link>http://connectingpeoplestudy.net/2013/05/09/moving-through-phases-of-the-connecting-people-study/</link>
		<comments>http://connectingpeoplestudy.net/2013/05/09/moving-through-phases-of-the-connecting-people-study/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:40:36 +0000</pubDate>
		<dc:creator>sharonhowie</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://connectingpeoplestudy.net/?p=695</guid>
		<description><![CDATA[p&#62;We have now completed the recruitment phase of the Connecting People Intervention Study! We want to take this time to thank all of the agencies and workers involved in the study for your continued support toward the success of our &#8230; <a href="http://connectingpeoplestudy.net/2013/05/09/moving-through-phases-of-the-connecting-people-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=695&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>p&gt;We have now completed the recruitment phase of the Connecting People Intervention Study! We want to take this time to <strong>thank</strong> all of the agencies and workers involved in the study for your continued support toward the success of our recruitment and completion of the interviews themselves.  We have received some very positive feedback from a number of sources and we hope that this reflects your own experience of the study to date.</p>
<p><a href="http://connectingpeoplestudy.files.wordpress.com/2013/05/blog-pic2.jpg"><img class="size-full wp-image-700 alignright" alt="Making progress" src="http://connectingpeoplestudy.files.wordpress.com/2013/05/blog-pic2.jpg?w=584"   /></a>We are pleased to announce that we completed more than <strong>140</strong> baseline interviews across the three subgroups: adults and older adults with mental health problems or learning disabilities. This would not have been possible without the support of all of the workers at the agencies.  We recognise in the changing climate of health and social services that there is tremendous pressure and we truly appreciate the time and hard work that everyone has put forth to support the success of the study.</p>
<p>It’s hard to believe but we will already be starting nine-month follow-up interviews with participants within the next couple of weeks! In addition to interviewing the individuals again to capture any changes during their time in the Connecting People Intervention, we will also be conducting semi-structured interviews with managers and workers in each agency. Through these interviews we aim to evaluate the process and experience of working within the CPI.</p>
<p>Thank you,</p>
<p>Sharon and Meredith</p>
<p><a href="http://connectingpeoplestudy.files.wordpress.com/2013/05/blog-thanks1.png"><img src="http://connectingpeoplestudy.files.wordpress.com/2013/05/blog-thanks1.png?w=584" alt="blog thanks"   class="alignnone size-full wp-image-704" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/connectingpeoplestudy.wordpress.com/695/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/connectingpeoplestudy.wordpress.com/695/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=695&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://connectingpeoplestudy.net/2013/05/09/moving-through-phases-of-the-connecting-people-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/55af0c5055d7364f7b4218a1d93175f5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sharonhowie</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/05/blog-pic2.jpg" medium="image">
			<media:title type="html">Making progress</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/05/blog-thanks1.png" medium="image">
			<media:title type="html">blog thanks</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting People goes global!</title>
		<link>http://connectingpeoplestudy.net/2013/05/04/connecting-people-goes-global/</link>
		<comments>http://connectingpeoplestudy.net/2013/05/04/connecting-people-goes-global/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:02:02 +0000</pubDate>
		<dc:creator>mgoat73</dc:creator>
				<category><![CDATA[Global mental health]]></category>

		<guid isPermaLink="false">http://connectingpeoplestudy.net/?p=693</guid>
		<description><![CDATA[This week the Centre for Mental Health Social Research at the University of York announced funding for a new project to explore the feasibility of adapting the Connecting People Intervention model for use in Sierra Leone. The project is funded by the Wellcome Trust &#8230; <a href="http://connectingpeoplestudy.net/2013/05/04/connecting-people-goes-global/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=693&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>This week <a title="News item on C2D2 funding" href="http://www.york.ac.uk/spsw/news-and-events/news/2013/cmhsr-news-international/" target="_blank">the Centre for Mental Health Social Research at the University of York announced funding</a> for a new project to explore the feasibility of adapting the <a title="Connecting People Intervention [Open in new window]" href="http://connectingpeoplestudy.net/" target="_blank">Connecting People Intervention model</a> for use in Sierra Leone. The project is funded by the Wellcome Trust and the University of York via the <a title="C2D2" href="http://www.york.ac.uk/c2d2/" target="_blank">Centre for Chronic Diseases and Disorders (C2D2)</a>.</p>
<p>The grant will fund the Connecting People study researcher, <a title="Meredith's profile" href="http://www.york.ac.uk/spsw/staff/meredith-newlin/" target="_blank">Meredith Newlin</a>, in collaboration with<a title="Dr Susie Whitwell Staff Profile [Open in new window]" href="http://www.kcl.ac.uk/aboutkings/worldwide/initiatives/global/global-health/people/Centre-staff/Whitwell.aspx" target="_blank"> Dr Susie Whitwell </a>from <a title="King's Centre for Global Health [Open in new window]" href="http://www.kcl.ac.uk/aboutkings/worldwide/initiatives/global/global-health/index.aspx" target="_blank">King’s Centre for Global Health</a>, to visit Sierra Leone in July 2013 to explore how social interventions can help to meet the needs of people with mental health problems. The study will use ethnographic methods to evaluate the feasibility of adapting the Connecting People Intervention model and developing a sustainable training programme.</p>
<p>Early discussions with the Government of Sierra Leone, the Ministry of Health and Sanitation, service providers, NGOs, and the Mental Health Coalition, indicate the need to strengthen skill training in Sierra Leone to support existing services with evidence-based solutions. Findings from the study will be used to enable us to co-produce interventions with collaborators in Sierra Leone, which will ensure that Western approaches are not imposed where they may be inappropriate.</p>
<p>There is increasing evidence to suggest that the application of knowledge in developing countries is failing. A gap exists between what is known from research and what is done to apply it. To address this gap we aim to evaluate the knowledge transfer of psychosocial interventions for adults with mental disorders in low and middle income countries using a systematic review and preliminary data from this feasibility study in Sierra Leone.</p>
<p>The <a title="WHO Bulletin" href="http://www.who.int/bulletin/volumes/82/11/en/858.pdf" target="_blank">World Health Organisation</a> has long been concerned about the gap between the high numbers of people with mental health problems and the limited availability of medication. This treatment gap is particularly large in low and middle income countries. However, Western medicine and therapy is arguably not universally appropriate.</p>
<p>Social interventions can help to fill the treatment gap for people with mental health problems in low and middle income countries. They receive a low priority from funding bodies, but have the potential to improve the quality of life, social participation and well-being of people experiencing mental distress. Our exploratory work will determine whether or not it will be possible to adapt the Connecting People Intervention and co-produce a version for the local context in Sierra Leone. Working with collaborators in Sierra Leone led by Dr Carmen Valle (University of Makeni), we aim to see if this is possible.</p>
<p>This first project for the new <a title="CMHSR" href="http://www.york.ac.uk/spsw/research/cmhsr/" target="_blank">Centre for Mental Health Social Research</a> at the University of York is an international collaboration involving Dr Elizabeth Hughes (Mental Health and Addictions Research Group, Department of Health Sciences, University of York), Dr Oliver Johnson (King’s College London), Professor David Morris (University of Central Lancashire)  and Dr Lynette Joubert (University of Melbourne, Australia).</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/connectingpeoplestudy.wordpress.com/693/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/connectingpeoplestudy.wordpress.com/693/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=693&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://connectingpeoplestudy.net/2013/05/04/connecting-people-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f34a82a25c1daae477caab1cd13b0d5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mgoat73</media:title>
		</media:content>
	</item>
		<item>
		<title>Issue 3 Connecting People Newsletter</title>
		<link>http://connectingpeoplestudy.net/2013/04/08/issue-2-connecting-people-newsletter-2/</link>
		<comments>http://connectingpeoplestudy.net/2013/04/08/issue-2-connecting-people-newsletter-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:37:25 +0000</pubDate>
		<dc:creator>isnorris</dc:creator>
				<category><![CDATA[Ethnographic study]]></category>
		<category><![CDATA[Intervention Training]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Media & Technology]]></category>
		<category><![CDATA[Pilot study]]></category>
		<category><![CDATA[Related Literature]]></category>
		<category><![CDATA[Systematic Review]]></category>
		<category><![CDATA[The Model]]></category>
		<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://connectingpeoplestudy.net/?p=684</guid>
		<description><![CDATA[Here is issue 3 of the Connecting People newsletter. In this issue we have updates from the team as well as news of the development of a new training package encompassing video footage of the Connecting People Intervention in action. &#8230; <a href="http://connectingpeoplestudy.net/2013/04/08/issue-2-connecting-people-newsletter-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=684&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;">Here is issue 3 of the Connecting People newsletter. In this issue we have updates from the team as well as news of the development of a new training package encompassing video footage of the Connecting People Intervention in action. We also take a closer look at one of the agencies involved in the study.</p>
<p><a href="http://issuu.com/isnorris/docs/issue_3_connecting_people_newsletter"><img class=" wp-image-687 alignleft" alt="Issue 3 Connecting People Newsletter" src="http://connectingpeoplestudy.files.wordpress.com/2013/04/issue-3-connecting-people-newsletter2.jpg?w=211&#038;h=300" width="211" height="300" /></a>Please let us know what you think of the newsletter. Also, if you have ideas for things you want to see in Issue 4 please get in touch.</p>
<p>Many thanks</p>
<p><em>The Connecting People Study Team</em></p>
<p style="text-align:left;">
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/connectingpeoplestudy.wordpress.com/684/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/connectingpeoplestudy.wordpress.com/684/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=684&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://connectingpeoplestudy.net/2013/04/08/issue-2-connecting-people-newsletter-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/38bc447f7916d175eca3565a81f35594?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isnorris</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/04/issue-3-connecting-people-newsletter2.jpg?w=211" medium="image">
			<media:title type="html">Issue 3 Connecting People Newsletter</media:title>
		</media:content>
	</item>
		<item>
		<title>Latest Recruitment Figures&#8230;</title>
		<link>http://connectingpeoplestudy.net/2013/04/03/latest-recruitment-figures/</link>
		<comments>http://connectingpeoplestudy.net/2013/04/03/latest-recruitment-figures/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:50:13 +0000</pubDate>
		<dc:creator>isnorris</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Pilot study]]></category>

		<guid isPermaLink="false">http://connectingpeoplestudy.net/?p=675</guid>
		<description><![CDATA[We have now conducted 119 interviews with participants from 13 different agencies. As previously confirmed, our recruitment target for the study is 240 interviews to be conducted by the end of April 2013. With the continued support of the agencies, we are hopeful &#8230; <a href="http://connectingpeoplestudy.net/2013/04/03/latest-recruitment-figures/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=675&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://connectingpeoplestudy.files.wordpress.com/2013/04/march-2013-recruitment-thermometer.jpg"><img class=" wp-image-676 alignright" style="width:116px;" title="March 2013 Recruitment thermometer" alt="" src="http://connectingpeoplestudy.files.wordpress.com/2013/04/march-2013-recruitment-thermometer.jpg?w=154&#038;h=475" width="154" height="475" /></a>We have now conducted <strong>119</strong> interviews with participants from 13 different agencies. As previously confirmed, our recruitment target for the study is 240 interviews to be conducted by the end of April 2013. With the continued support of the agencies, we are hopeful that the final 3 weeks of recruitment can take us much closer to our target!</p>
<p>The recruitment stage is critical to ensuring the CPI study can produce meaningful results of health and social care practice in England.</p>
<p>Once again a massive thank you must go out to everyone who has been involved with these interviews up to now; participants, agencies, interviewers and study administrators. Your continued support with this process is greatly appreciated!</p>
<p align="center">
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/connectingpeoplestudy.wordpress.com/675/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/connectingpeoplestudy.wordpress.com/675/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=675&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://connectingpeoplestudy.net/2013/04/03/latest-recruitment-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/38bc447f7916d175eca3565a81f35594?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">isnorris</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/04/march-2013-recruitment-thermometer.jpg?w=97" medium="image">
			<media:title type="html">March 2013 Recruitment thermometer</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting People at Conference</title>
		<link>http://connectingpeoplestudy.net/2013/03/31/connecting-people-at-conference/</link>
		<comments>http://connectingpeoplestudy.net/2013/03/31/connecting-people-at-conference/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 10:11:54 +0000</pubDate>
		<dc:creator>mgoat73</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Pilot study]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[dissemination]]></category>

		<guid isPermaLink="false">http://connectingpeoplestudy.net/?p=667</guid>
		<description><![CDATA[The Connecting People study was presented to the European Conference for Social Work Research (ECSWR) in Finland in March. This international conference brought together social work academics from across Europe and beyond. I (Martin) presented two papers on behalf of the research team. The &#8230; <a href="http://connectingpeoplestudy.net/2013/03/31/connecting-people-at-conference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=667&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Connecting People study was presented to the <a title="ECSWR 2013" href="https://www.jyu.fi/en/congress/ecswr2013" target="_blank">European Conference for Social Work Research</a> (ECSWR) in Finland in March. This international conference brought together social work academics from across Europe and beyond.</p>
<p><a href="http://connectingpeoplestudy.files.wordpress.com/2013/03/20130323_0719511.jpg"><img class="aligncenter size-full wp-image-668" alt="20130323_071951[1]" src="http://connectingpeoplestudy.files.wordpress.com/2013/03/20130323_0719511.jpg?w=584&#038;h=438" width="584" height="438" /></a></p>
<p>I (Martin) presented two papers on behalf of the research team. The first discussed the methodology of the pilot study and presented some baseline data (abstract below). It was sandwiched between a paper on Kellogg&#8217;s approach to programme evaluation from Germany and one on critical realism from Finland. I received questions about how we are measuring fidelity to the Connecting People Intervention, which has prompted us to review our fidelity measure in our next team meeting to ensure it is fit for purpose.</p>
<p><a href="http://connectingpeoplestudy.files.wordpress.com/2013/03/paper-1.png"><img class="aligncenter size-full wp-image-669" alt="paper 1" src="http://connectingpeoplestudy.files.wordpress.com/2013/03/paper-1.png?w=584&#038;h=514" width="584" height="514" /></a>The second was part of a <a title="RCT symposium abstract" href="http://martinwebber.net/wp-content/uploads/2013/03/1062.pdf" target="_blank">symposium on randomised controlled trials</a> in social work organised by Jonathan Scourfield of Cardiff University. I spoke about the development of the Connecting People Intervention model, which is the first phase of the development, evaluation and implementation of complex social interventions. This was followed by three UK examples of intervention trials in social work and a glimpse of how they work in Australia. Although frequently problematic and pragmatic, these types of study are helping to provide rigorous evidence about the effectiveness of social work practice.</p>
<p><a href="http://connectingpeoplestudy.files.wordpress.com/2013/03/paper-11.png"><img class="aligncenter size-full wp-image-671" alt="paper 1" src="http://connectingpeoplestudy.files.wordpress.com/2013/03/paper-11.png?w=584&#038;h=557" width="584" height="557" /></a></p>
<p>Our pilot study is helping us to evaluate if the Connecting People Intervention improves outcomes for people using social work, social care and health services. Its findings will inform practice and future grant applications to conduct a randomised controlled trial, if it appears effective.</p>
<p>We are now in the final phase of recruitment of participants for the study &#8211; just one more month to go until recruitment closes. A huge &#8216;thank you&#8217; to all the agencies, practitioners and service users participating in the study so far!</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/connectingpeoplestudy.wordpress.com/667/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/connectingpeoplestudy.wordpress.com/667/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=667&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://connectingpeoplestudy.net/2013/03/31/connecting-people-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f34a82a25c1daae477caab1cd13b0d5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mgoat73</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/03/20130323_0719511.jpg" medium="image">
			<media:title type="html">20130323_071951[1]</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/03/paper-1.png" medium="image">
			<media:title type="html">paper 1</media:title>
		</media:content>

		<media:content url="http://connectingpeoplestudy.files.wordpress.com/2013/03/paper-11.png" medium="image">
			<media:title type="html">paper 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pilot study progress and recruitment updates</title>
		<link>http://connectingpeoplestudy.net/2013/03/19/pilot-study-progress-and-recruitment-updates/</link>
		<comments>http://connectingpeoplestudy.net/2013/03/19/pilot-study-progress-and-recruitment-updates/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:34:32 +0000</pubDate>
		<dc:creator>mnewlin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://connectingpeoplestudy.net/?p=665</guid>
		<description><![CDATA[Throughout the recruitment phases of the study we’ve had a great deal of interest amongst the participating agencies of how recruitment is going across the diverse agencies and target populations. We have heard from practitioners how recent changes in policy &#8230; <a href="http://connectingpeoplestudy.net/2013/03/19/pilot-study-progress-and-recruitment-updates/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=665&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Throughout the recruitment phases of the study we’ve had a great deal of interest amongst the participating agencies of how recruitment is going across the <a href="http://connectingpeoplestudy.net/useful-links-2/partner-agencies/" target="_blank">diverse agencies</a> and target populations. We have <a href="http://connectingpeoplestudy.net/2012/11/29/connecting-practice-with-policy/" target="_blank">heard from practitioners</a> how recent changes in policy are reflected by additional pressures in their work and we acknowledge that such pressures impact the recruitment and implementation of the <a href="http://connectingpeoplestudy.net/resources/the-model/" target="_blank">CPI model</a>.  In spite of these pressures, 16 agencies across the study are doing fantastically well to recruit participants!</p>
<p>Data on the first 84 baseline interviews indicates we have recruited 60 adults with mental health problems, five older adults (over 65yrs) with functional mental health problems, and 19 adults with a learning disability.</p>
<p>We thought it would be interesting (and fun!) to break these figures down and look at how recruitment is coming along based on the goals we set with each agency at the start of the study.  Recruitment aims were based on the number of new referrals and capacity of staff when the agencies agreed to take part in the study. These aims are crucial to the success of the study, in order to find meaningful results in our diverse sample.</p>
<p>To date, one agency has exceeded their recruitment aim by 40%.  Six agencies are at least halfway toward meeting recruitment goals, four agencies have recruited 20-40%, and three agencies are at 10-15% of intended recruitment.  We have just over one month to continue baseline interviews with participants who are interested in the Connecting People Intervention Study.</p>
<p>Recognising the immense pressure that staff members are under, we are working with agencies individually to find strategies that support recruitment despite these limitations.  We are curious to hear from you, how do you think practitioners might be supported to recruit participants to the CPI study in next month?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/connectingpeoplestudy.wordpress.com/665/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/connectingpeoplestudy.wordpress.com/665/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectingpeoplestudy.net&#038;blog=24431727&#038;post=665&#038;subd=connectingpeoplestudy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://connectingpeoplestudy.net/2013/03/19/pilot-study-progress-and-recruitment-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f49e6f7bd4470f3d1fbb3c5edeb164?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mnewlin</media:title>
		</media:content>
	</item>
		<item>
		<title>Lights, Camera, Action! Connecting People Study Filming</title>
